



| HOME |
State Open School(SOS)
The
National Institute of Open Schooling (NIOS) with current enrolment of about
thirteen lakh students at Secondary and Senior Secondary stage is the largest
open schooling organization in the world.
However, it is not possible for NIOS alone to cater to the needs and
variations of all regions of a multilingual multicultural country like India. It is difficult for one organisation at the national level to extend
its functions and coverage and increase its enrolment beyond certain limits.
For “reaching the unreached”, the Open Schooling System is required
to be promoted and strengthened in the country.
To
meet the regional diversity, the concept of State Open School (SOSs)
has come up. Considering that education is state responsibility,
eleven States of India also established Open Schools in the State with regional
medium. NIOS have been providing professional and technical support to the
states to establish such SOS, where necessary.
Pl. Click upon the following existing State Open School to know the details
| Andhra Pradesh | Delhi |
| Karnataka | Kerala |
| Tamilnadu | Rajasthan |
| Madhya Pradesh | Haryana |
| Punjab | West Bengal |
| Jammu & Kashmir |
Click to know about Gujarat Secondary and Higher Secondary Board
| SOS Status | Autonomous Registered Society | ||
| Year of Opening | 1991 | ||
| Courses Offered | Open Basic Education (OBE), Secondary | ||
| Enrolment | OBE | 1998-2003 | 486940 |
| 2003-2004 | 9822 | ||
| Secondary | 2002-2003 | 8073 | |
| 2003-2004 | 13916 | ||
| Total | 603119 | ||
| Delivery Mechanism |
|
||
| Study Centres |
|
||
| Status of Curriculum and Learning Material |
|
||
| Pattern of Evaluation | One Examination per year | ||
| Credit Facilities | Available (3 Years credit accumulation) | ||
| SOS Status | Private Trust as per Government Order (JSS Mahavidyapeetha, Mysore from 2001) | ||
| Year of Opening | 1996 | ||
| Courses Offered | Secondary | ||
| Enrolment | Secondary | 1999-2003 | 3436 |
| 2003-2004 | 1705 | ||
| Total | 5141 | ||
| Delivery Mechanism |
|
||
| Study Centres |
|
||
| Status of Curriculum and Learning Material |
|
||
| Pattern of Evaluation | Twice a year | ||
| Credit Facilities | Available (5 Years credit accumulation) | ||
| SOS Status | Integral part of DTERT | ||
| Year of Opening | 1982 | ||
| SOS Status | Registered Society | ||
| Year of Opening | 1996 | ||
| Courses Offered | Open Basic Education (OBE), Secondary, Sr. Secondary, Vocational | ||
| Enrolment | Secondary | 1996-2003 | 225036 |
| 2003-2004 | 15672 | ||
| Sr.Secondary | 1996-2003 | 68521 | |
| 2003-2004 | 46145 | ||
| Total | 355374 | ||
| Delivery Mechanism |
|
||
| Study Centres |
|
||
| Status of Curriculum and Learning Material |
|
||
| Pattern of Evaluation | Twice a Year | ||
| Credit Facilities | Available (5 Years credit accumulation) | ||
| SOS Status | SOS is a branch of Punjab School Education BOard | ||
| Year of Opening | 1991 | ||
| Courses Offered | Secondary, Sr. Secondary | ||
| Enrolment | Secondary | 1999-2003 | 61782 |
| 2003-2004 | 17195 | ||
| Sr.Secondary | 1996-2003 | ---- | |
| 2003-2004 | ---- | ||
| Total | 78977 | ||
| Delivery Mechanism |
|
||
| Study Centres |
|
||
| Status of Curriculum and Learning Material |
|
||
| Pattern of Evaluation | Twice a Year | ||
| Credit Facilities | Available (3 Years credit accumulation) | ||
SOS Status Part of the Board of Secondary Education Jammu & Kashmir Year of Opening 2001
SOS Status Autonomous Registered Society Year of Opening 2005
| SOS Status | A wing of the State Council of Educational Research and Training (SCERT), Kerala | ||
| Year of Opening | 1999 | ||
| Courses Offered | Secondary | ||
| Enrolment | Secondary | 1999-2003 | 86755 |
| 2003-2004 | 4605 | ||
| Total | 91360 | ||
| Delivery Mechanism |
|
||
| Study Centres |
|
||
| Status of Curriculum and Learning Material |
|
||
| Pattern of Evaluation | Twice a Year | ||
| Credit Facilities | NO | ||
| SOS Status | Autonomous Registered Society | ||
| Year of Opening | 2005 | ||
| Courses Offered | Correspondence course for Sr. Secondary level | ||
| Enrolment | Secondary | 1996-2002 | 185257 |
| 2002-2004 | 38298 | ||
| Total | 223555 | ||
| Delivery Mechanism | ----- | ||
| Study Centres |
|
||
| Status of Curriculum and Learning Material | Not available | ||
| Pattern of Evaluation | Not available | ||
| Credit Facilities | Not available | ||
| SOS Status | Integral part of the State Board of School Education | ||
| Year of Opening | 1994 | ||
| Courses Offered | Secondary, Sr. Secondary | ||
| Enrolment | Secondary | 1994-2002 | 57216 |
| 2002-2004 | 13916 | ||
| Sr. Secondary | 1994-2002 | 44756 | |
| 2002-2004 | 12388 | ||
| Total | 128276 | ||
| Delivery Mechanism |
|
||
| Study Centres |
|
||
| Status of Curriculum and Learning Material |
|
||
| Pattern of Evaluation | Twice a year | ||
| Credit Facilities | Available (5 Years credit accumulation) | ||
To know more details click here
| SOS Status | A wing of the School Education DepartmentA Statutory Organization (from 2001) | ||
| Year of Opening | 1997 | ||
| Courses Offered | OBE, Secondary, Sr. Secondary | ||
| Enrolment | Secondary | 1998-2002 | 20856 |
| 2003-2004 | 15328 | ||
| Sr. Secondary | 2001-2002 | 1186 | |
| 2003-2004 | 1242 | ||
| Total | 38612 | ||
| Delivery Mechanism |
|
||
| Study Centres |
|
||
| Status of Curriculum and Learning Material |
|
||
| Pattern of Evaluation | Twice a year for Secondary Once a year for Sr. Secondary |
||
| Credit Facilities | Yes | ||
| Home |