Pl. Enter the Correct Region code below to get the List of the Centre and click on the submit button
|
| Region | Region Code (to be entered in the box given above) | States Covered / Juridisction |
| Hyderabad | REG01 | Andhra Pradesh |
| Pune | REG02 | Maharashtra, Goa Daman & Diu |
| Kolkata | REG03 | Sikkim, West Bengal and Andaman & Nicobar Islands |
| Guwahati | REG04 | Nagaland, Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram and Tripura |
| Chandigarh | REG05 | Himachal Pradesh, Punjab, Jammu and Kashmir and Chandigarh |
| Chandigarh | REG55 | Haryana (excluding Faridabad, Gurgaon & Jhajjar) |
| Kochi | REG06 | Tamilnadu, Kerala and Pondicherry |
| Delhi | REG07 | East Delhi, North Delhi, North East Delhi, North West Delhi, South Delhi, West Delhi, South West Delhi, Central Delhi, New Delhi |
| NCR Delhi | REG77 | Jhajjar, Gautam Budh Nagar, Ghaziabad,Gurgaon, Faridabad |
| HQ- Outside India | REG08 | Nepal, Middle East |
| Jaipur | REG09 | Rajasthan |
| Patna | REG10 | Bihar & Jharkhand |
| Allahabad | REG11 | UttarPradesh |
| Bhopal | REG13 | Madhya Pradesh, Chhatisgarh |
| Dehradun | REG14 | Uttrakhand, Meerut, Bagpat, Saharanpur, Muzzafarnagar, Moradabad & JP Nagar (Amroha) distt. of UP |
| Bhubaneswar | REG15 | Orissa |
| Vishakapatnam | REG16 | Andhra Pradesh (Vishakapatnam) |
| Bengaluru | REG17 | Karnataka |
| Gandhinagar | REG18 | Gujarat |
|
Note: National Institute of Open Schooling is not responsible for any inadvertent error that may have crept in the results being published on NET. The results published on net are for immediate information to the examinees. These cannot be treated as original mark sheets. Original mark sheets have been issued by the School separately. |
|
|